| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds Emerging Markets Government USD Xtrackers II USD Emerging Markets Bond UCITS ETF 1D EUR Hedged | | | 1 | 0.40% p.a. | 2.24% | 8.17% |
| Bonds United States Government USD Xtrackers II US Treasuries 7-10 UCITS ETF 1D | | | 2 | 0.06% p.a. | 1.38% | - |
| Bonds United States Government USD Xtrackers II US Treasuries 3-7 UCITS ETF 1D | | | 2 | 0.06% p.a. | 2.58% | - |
| Cryptocurrencies Xtrackers Galaxy Physical Ethereum ETC Securities | | | 2 | 0.35% p.a. | - | - |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG Screened UCITS ETF 2C EUR Hedged | | | 2 | 0.12% p.a. | 15.98% | 24.68% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | | | 2 | 0.35% p.a. | -10.33% | -19.90% |
| Bonds United States Government USD Xtrackers II US Treasuries 10+ UCITS ETF 1D | | | 2 | 0.06% p.a. | -1.91% | - |
| Bonds World Covered Bonds EUR Xtrackers iBoxx EUR Liquid Covered Swap UCITS ETF 1C | | | 2 | 0.20% p.a. | -0.48% | 4.30% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 2C EUR Hedged | | | 2 | 0.25% p.a. | 1.91% | 8.89% |
| Equity World Social/Environmental Xtrackers MSCI Global SDGs Social Fairness Contributors UCITS ETF 1C | | | 3 | 0.35% p.a. | - | - |
| Bonds Europe Government EUR Xtrackers II iBoxx Eurozone Government Bond Yield Plus 0-1 UCITS ETF 1C | | | 3 | 0.07% p.a. | 1.80% | - |
| Equity World Health Care Social/Environmental Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | | | 3 | 0.30% p.a. | 0.60% | -2.77% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 1D | | | 3 | 0.20% p.a. | -1.26% | 2.25% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 4C USD Hedged | | | 4 | 0.25% p.a. | 29.96% | 34.77% |
| Equity United States Low Volatility/Risk Weighted Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | | | 4 | 0.20% p.a. | 10.44% | 15.55% |
| Equity United States Dividend Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | | | 4 | 0.25% p.a. | 10.28% | - |
| Bonds United States Inflation-Linked USD Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C | | | 4 | 0.07% p.a. | 3.61% | 4.28% |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 12 Circular Economy UCITS ETF 1C | | | 4 | 0.35% p.a. | -4.79% | -7.24% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | | | 4 | 0.15% p.a. | 5.41% | 9.00% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 0-1 UCITS ETF 1C | | | 4 | 0.07% p.a. | 1.81% | - |
| Equity Europe Telecommunication Social/Environmental Xtrackers MSCI Europe Communication Services ESG Screened UCITS ETF 1C | | | 5 | 0.17% p.a. | 8.22% | 12.22% |
| Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 2C USD Hedged | | | 5 | 0.19% p.a. | 12.95% | 17.52% |
| Commodities Broad market Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | | | 6 | 0.19% p.a. | 10.27% | 8.18% |
| Equity Europe Social/Environmental Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 6 | 0.15% p.a. | 9.39% | 14.74% |
| Equity World Value Xtrackers MSCI World Value ESG UCITS ETF 1C | | | 6 | 0.25% p.a. | 9.25% | 15.46% |
| Cryptocurrencies Xtrackers Galaxy Physical Bitcoin ETC Securities | | | 6 | 0.35% p.a. | - | - |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Green Bond UCITS ETF 1D | | | 6 | 0.18% p.a. | -3.70% | 2.23% |
| Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1C | | | 6 | 0.45% p.a. | 1.64% | 4.59% |
| Equity Europe Consumer Discretionary Social/Environmental Xtrackers MSCI Europe Consumer Discretionary ESG Screened UCITS ETF 1C | | | 7 | 0.17% p.a. | 4.58% | -0.51% |
| Equity World Technology Social/Environmental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | | | 7 | 0.30% p.a. | 17.70% | 24.79% |
| Equity Europe Social/Environmental Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 7 | 0.15% p.a. | 10.17% | 13.60% |
| Equity Europe Dividend Xtrackers MSCI Europe High Dividend Yield ESG UCITS ETF 1D | | | 7 | 0.25% p.a. | 8.51% | - |
| Equity World Social/Environmental Xtrackers MSCI Innovation UCITS ETF 1C | | | 8 | 0.30% p.a. | 16.90% | 19.73% |
| Equity Europe Social/Environmental Xtrackers Europe Biodiversity Focus SRI UCITS ETF 1C | | | 8 | 0.30% p.a. | 10.44% | - |
| Equity Europe Xtrackers Stoxx Europe 600 UCITS ETF 2C - EUR Hedged | | | 8 | 0.25% p.a. | 10.54% | 15.56% |
| Equity United States Social/Environmental Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | | | 9 | 0.30% p.a. | 18.89% | - |
| Equity Europe Social/Environmental Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | | | 9 | 0.12% p.a. | 10.73% | 15.12% |
| Equity China Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | | | 9 | 0.65% p.a. | 5.42% | -3.15% |
| Precious Metals Xtrackers IE Physical Platinum EUR Hedged ETC Securities | | | 9 | 0.73% p.a. | 1.34% | 9.17% |
| Equity World Dividend Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | | | 9 | 0.25% p.a. | 7.10% | - |
| Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 4C CHF Hedged | | | 10 | 0.19% p.a. | 3.56% | 12.21% |
| Commodities Broad market Xtrackers Bloomberg Commodity Swap UCITS ETF 2C EUR Hedged | | | 10 | 0.24% p.a. | 7.17% | 5.63% |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 6 Clean Water & Sanitation UCITS ETF 1C | | | 10 | 0.35% p.a. | 3.21% | 6.37% |
| Equity China Social/Environmental Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | | | 10 | 0.44% p.a. | -3.13% | -16.07% |
| Equity World Social/Environmental Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | | | 11 | 0.30% p.a. | 15.41% | - |
| Equity United States Social/Environmental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | | | 11 | 0.09% p.a. | 17.63% | 25.50% |
| Bonds Europe Government EUR Xtrackers iBoxx Sovereigns Eurozone AAA Swap UCITS ETF 1C | | | 11 | 0.15% p.a. | -2.06% | 2.35% |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | | | 11 | 0.12% p.a. | 9.91% | 15.93% |
| Equity Europe Social/Environmental Xtrackers MSCI EMU ESG Screened UCITS ETF 1D | | | 11 | 0.12% p.a. | 10.86% | 15.77% |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | | | 12 | 0.35% p.a. | -8.94% | -24.46% |
| Equity World Low Volatility/Risk Weighted Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | | | 12 | 0.25% p.a. | 8.13% | 10.10% |
| Equity United States Social/Environmental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 12 | 0.10% p.a. | 19.07% | 26.66% |
| Equity United States Financials Xtrackers MSCI USA Banks UCITS ETF 1D | | | 13 | 0.12% p.a. | 19.29% | 39.38% |
| Equity World Social/Environmental Xtrackers MSCI Global SDGs UCITS ETF 1C | | | 14 | 0.35% p.a. | -3.01% | -4.00% |
| Equity United States Xtrackers S&P 500 Swap UCITS ETF 5C EUR Hedged | | | 14 | 0.20% p.a. | 16.20% | 24.18% |
| Equity World Social/Environmental Xtrackers MSCI AC World ESG Screened UCITS ETF 2C EUR Hedged | | | 15 | 0.37% p.a. | 14.41% | 21.28% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | 15 | 0.38% p.a. | 4.91% | 13.14% |
| Bonds World Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 2C Acc USD | | | 16 | 0.25% p.a. | 3.17% | 6.59% |
| Equity Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | | | 17 | 0.85% p.a. | 27.40% | 66.07% |
| Equity Japan Social/Environmental Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 17 | 0.15% p.a. | 2.92% | 6.64% |
| Bonds Australia Government AUD Xtrackers Australia Government Bond UCITS ETF 1C | | | 17 | 0.25% p.a. | 0.68% | 4.00% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | | | 17 | 0.19% p.a. | 11.25% | - |
| Bonds World Corporate EUR Xtrackers II EUR Corporate Bond UCITS ETF 1D | | | 18 | 0.12% p.a. | 1.06% | 6.91% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 2D GBP Hedged | | | 18 | 0.25% p.a. | 30.37% | 34.77% |
| Equity Emerging Markets Xtrackers MSCI GCC Select Swap UCITS ETF 1C | | | 18 | 0.65% p.a. | -1.07% | -0.58% |
| Equity Malaysia Xtrackers MSCI Malaysia UCITS ETF 1C | | | 19 | 0.50% p.a. | 11.58% | 18.17% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 2C GBP hedged | | | 21 | 0.17% p.a. | 14.25% | 17.76% |
| Equity World Technology Social/Environmental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | | | 21 | 0.30% p.a. | 25.57% | 37.06% |
| Equity World Social/Environmental Xtrackers MSCI World Climate Transition UCITS ETF | | | 22 | 0.19% p.a. | 14.73% | 21.70% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | | | 22 | 0.65% p.a. | 6.86% | 14.60% |
| Real Estate Europe Xtrackers FTSE Developed Europe Ex UK Property UCITS ETF 1C | | | 22 | 0.33% p.a. | -0.67% | 23.08% |
| Equity United States Xtrackers S&P 500 UCITS ETF 3C CHF hedged | | | 22 | 0.20% p.a. | 9.45% | 20.80% |
| Bonds Germany Covered Bonds EUR Xtrackers iBoxx Germany Covered Swap UCITS ETF 1C | | | 23 | 0.15% p.a. | -0.37% | 3.99% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 2C - EUR Hedged | | | 25 | 0.21% p.a. | 1.36% | 4.56% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 1D | | | 25 | 0.15% p.a. | -0.73% | 3.74% |
| Equity Europe Industrials Social/Environmental Xtrackers MSCI Europe Industrials ESG Screened UCITS ETF 1C | | | 26 | 0.17% p.a. | 9.10% | 19.75% |
| Equity Europe Utilities Social/Environmental Xtrackers MSCI Europe Utilities ESG Screened UCITS ETF 1C | | | 26 | 0.17% p.a. | 1.54% | 4.14% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | 26 | 0.20% p.a. | 2.20% | 4.18% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond 1-3 UCITS ETF 1D | | | 26 | 0.15% p.a. | 0.32% | 2.89% |
| Equity World Social/Environmental Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 26 | 0.19% p.a. | 14.90% | 21.52% |
| Equity Philippines Xtrackers MSCI Philippines UCITS ETF 1C | | | 26 | 0.65% p.a. | -2.14% | -2.84% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight ESG UCITS ETF 2C EUR Hedged | | | 27 | 0.22% p.a. | 3.21% | 8.66% |
| Equity Africa Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | | | 27 | 0.65% p.a. | 0.49% | 5.65% |
| Equity United States Xtrackers S&P 500 UCITS ETF 1D EUR Hedged | | | 30 | 0.20% p.a. | 15.99% | 23.68% |
| Precious Metals Xtrackers IE Physical Silver EUR Hedged ETC Securities | | | 31 | 0.73% p.a. | 29.16% | 31.95% |
| Bonds Emerging Markets Government USD Xtrackers II USD Emerging Markets Bond UCITS ETF 2C | | | 32 | 0.25% p.a. | 5.43% | 11.09% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 3C CHF hedged | | | 33 | 0.17% p.a. | 4.94% | 12.31% |
| Equity World Xtrackers MSCI World UCITS ETF 2C - EUR Hedged | | | 33 | 0.17% p.a. | 14.66% | - |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 1C | | | 33 | 0.20% p.a. | -1.32% | 2.11% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 4D EUR Hedged | | | 35 | 0.25% p.a. | -1.94% | 1.83% |
| Equity Emerging Markets Social/Environmental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | | | 36 | 0.20% p.a. | 13.13% | 13.66% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 36 | 0.15% p.a. | 10.30% | 18.12% |
| Bonds Emerging Markets Government Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | | | 38 | 0.25% p.a. | -1.66% | 1.34% |
| Equity Spain Xtrackers Spanish Equity UCITS ETF 1C | | | 39 | 0.30% p.a. | 10.16% | 18.74% |
| Equity Indonesia Xtrackers MSCI Indonesia Swap UCITS ETF 1C | | | 42 | 0.65% p.a. | -6.84% | -10.24% |
| Bonds World Corporate EUR Xtrackers iBoxx EUR Corporate Bond Yield Plus UCITS ETF 1C | | | 43 | 0.25% p.a. | 1.87% | 8.68% |
| Equity Singapore Xtrackers MSCI Singapore UCITS ETF 1C | | | 44 | 0.50% p.a. | 9.30% | 11.90% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 2C - EUR Hedged | | | 44 | 0.21% p.a. | -0.99% | 3.96% |
| Equity Europe Social/Environmental Xtrackers MSCI EMU ESG UCITS ETF 1C | | | 44 | 0.20% p.a. | 11.17% | 14.77% |
| Equity Europe Basic Materials Social/Environmental Xtrackers MSCI Europe Materials ESG Screened UCITS ETF 1C | | | 44 | 0.17% p.a. | 5.33% | 19.08% |
| Equity World Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | | | 47 | 0.25% p.a. | 25.24% | 34.56% |
| Bonds World Corporate EUR Xtrackers ESG EUR High Yield Corporate Bond UCITS ETF 1C | | | 47 | 0.25% p.a. | 2.42% | 9.25% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 2C - USD Hedged | | | 48 | 0.25% p.a. | 1.96% | 3.65% |
| Equity China Social/Environmental Xtrackers MSCI China A ESG Screened Swap UCITS ETF 1C | | | 48 | 0.29% p.a. | 0.16% | -9.47% |
| Bonds Italy Government EUR Xtrackers II Italy Government Bond 0-1 Swap UCITS ETF 1C | | | 49 | 0.15% p.a. | 1.72% | 3.70% |
| Equity Europe Technology Social/Environmental Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C | | | 51 | 0.17% p.a. | 14.08% | 24.40% |
| Bonds Europe Government EUR Xtrackers Eurozone Government Bond 15-30 UCITS ETF 1C | | | 51 | 0.15% p.a. | -4.46% | 1.71% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 3C EUR Hedged | | | 52 | 0.25% p.a. | 26.82% | 31.98% |
| Equity South Korea Xtrackers MSCI Korea UCITS ETF 1C | | | 53 | 0.45% p.a. | 5.71% | 9.47% |
| Bonds World Corporate EUR Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF 1D | | | 53 | 0.12% p.a. | 1.27% | - |
| Equity Europe Financials Social/Environmental Xtrackers MSCI Europe Financials ESG Screened UCITS ETF 1C | | | 54 | 0.17% p.a. | 13.14% | 26.88% |
| Equity United States Social/Environmental Xtrackers S&P 500 ESG UCITS ETF 1C | | | 54 | 0.08% p.a. | 20.09% | 27.59% |
| Equity Italy Xtrackers FTSE MIB UCITS ETF 1D | | | 54 | 0.30% p.a. | 15.94% | 26.21% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets ESG Screened UCITS ETF 1C | | | 55 | 0.18% p.a. | 11.04% | 12.18% |
| Equity Europe Dividend Xtrackers MSCI EMU High Dividend Yield ESG UCITS ETF 1D | | | 55 | 0.25% p.a. | 10.30% | - |
| Equity Austria Xtrackers ATX UCITS ETF 1C | | | 55 | 0.25% p.a. | 12.59% | 23.07% |
| Equity Europe Value Xtrackers MSCI Europe Value UCITS ETF 1C | | | 55 | 0.15% p.a. | 9.15% | 13.74% |
| Equity Germany Xtrackers DAX UCITS ETF 1D | | | 57 | 0.09% p.a. | 9.67% | 15.23% |
| Equity Thailand Xtrackers MSCI Thailand UCITS ETF 1C | | | 57 | 0.50% p.a. | -9.78% | -14.13% |
| Equity Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | | | 58 | 0.50% p.a. | 5.66% | 12.99% |
| Equity Europe Consumer Staples Social/Environmental Xtrackers MSCI Europe Consumer Staples ESG Screened UCITS ETF 1C | | | 60 | 0.17% p.a. | -5.23% | -8.76% |
| Bonds World Corporate EUR Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF 1D | | | 61 | 0.12% p.a. | 0.52% | - |
| Bonds World Corporate EUR Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF 1D | | | 62 | 0.12% p.a. | 0.74% | - |
| Equity Europe Social/Environmental Xtrackers MSCI Europe ESG Screened UCITS ETF 1C | | | 63 | 0.12% p.a. | 9.84% | 15.95% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF 1C | | | 63 | 0.09% p.a. | 11.59% | 16.30% |
| Precious Metals Xtrackers Physical Platinum EUR Hedged ETC | | | 63 | 0.75% p.a. | 1.62% | 9.88% |
| Bonds Europe Government EUR Xtrackers II iBoxx Eurozone Government Bond Yield Plus 1-3 UCITS ETF 2D | | | 65 | 0.15% p.a. | 0.74% | 3.71% |
| Bonds India Government INR Xtrackers India Government Bond UCITS ETF 1C | | | 65 | 0.38% p.a. | 6.50% | 6.40% |
| Equity Brazil Xtrackers MSCI Brazil UCITS ETF 1C | | | 65 | 0.25% p.a. | -14.82% | -5.57% |
| Equity World Xtrackers Portfolio Income UCITS ETF 1D | | | 66 | 0.65% p.a. | 4.23% | 8.46% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | | | 66 | 0.18% p.a. | 11.83% | - |
| Equity United States Energy Xtrackers MSCI USA Energy UCITS ETF 1D | | | 68 | 0.12% p.a. | 11.53% | 14.97% |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 69 | 0.40% p.a. | -6.53% | -7.90% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond 0-1 UCITS ETF 1C | | | 71 | 0.07% p.a. | 1.89% | - |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 71 | 0.09% p.a. | 11.33% | 15.93% |
| Bonds World Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 1C EUR Hedged | | | 75 | 0.25% p.a. | 0.34% | 4.28% |
| Bonds World Corporate EUR Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF 1D | | | 78 | 0.12% p.a. | 0.96% | - |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 2C EUR Hedged | | | 79 | 0.20% p.a. | 17.70% | 27.34% |
| Equity United States Consumer Staples Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | | | 79 | 0.12% p.a. | 10.83% | 7.36% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D | | | 79 | 0.16% p.a. | 4.39% | 6.98% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond UCITS ETF 1C | | | 83 | 0.12% p.a. | 2.40% | 7.04% |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1D | | | 84 | 0.15% p.a. | 21.11% | 30.66% |
| Money Market United Kingdom GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | | | 84 | 0.10% p.a. | 5.58% | 6.62% |
| Equity Emerging Markets Xtrackers S&P Select Frontier Swap UCITS ETF 1C | | | 87 | 0.95% p.a. | 8.15% | 7.13% |
| Equity World Social/Environmental Xtrackers MSCI World ESG Screened UCITS ETF 1D | | | 87 | 0.19% p.a. | 15.89% | 23.10% |
| Bonds World Corporate EUR Xtrackers iBoxx EUR High Yield Bond 1-3 Swap UCITS ETF 1D | | | 89 | 0.25% p.a. | 2.53% | 6.70% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 1D | | | 90 | 0.12% p.a. | 11.87% | 16.27% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 2D | | | 92 | 0.20% p.a. | 6.25% | 11.21% |
| Bonds Europe Government EUR Xtrackers II ESG Eurozone Government Bond UCITS ETF 1C | | | 94 | 0.15% p.a. | -2.47% | 2.17% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 1D | | | 94 | 0.15% p.a. | -2.49% | 1.79% |
| Equity Latin America Social/Environmental Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | | | 97 | 0.40% p.a. | -14.11% | -10.55% |
| Equity North America Dividend Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | | | 99 | 0.39% p.a. | 7.89% | 12.02% |
| Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | | | 103 | 0.45% p.a. | 1.67% | 4.62% |
| Bonds Europe Government EUR Xtrackers iBoxx Sovereigns Eurozone Yield Plus UCITS ETF 1D | | | 105 | 0.15% p.a. | -0.03% | 4.84% |
| Equity United States Xtrackers S&P 500 UCITS ETF 4C | | | 109 | 0.06% p.a. | 19.53% | 26.86% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | | | 111 | 0.65% p.a. | 28.54% | 36.38% |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 1C EUR Hedged | | | 112 | 0.39% p.a. | 12.94% | 12.06% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 1D | | | 116 | 0.12% p.a. | 10.40% | 16.06% |
| Equity United States Xtrackers MSCI USA UCITS ETF 3C CHF Hedged | | | 117 | 0.12% p.a. | 9.08% | 20.97% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond ESG Tilted UCITS ETF 1D | | | 118 | 0.12% p.a. | -1.90% | 2.93% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | 119 | 0.20% p.a. | 33.87% | 34.70% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | | | 120 | 0.35% p.a. | 9.17% | 11.81% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | | | 120 | 0.35% p.a. | -1.00% | 6.75% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | | | 120 | 0.20% p.a. | 0.68% | 2.57% |
| Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 2D EUR Hedged | | | 127 | 0.50% p.a. | -1.13% | 2.12% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | | | 128 | 0.16% p.a. | 1.89% | 6.51% |
| Equity United States Xtrackers MSCI USA UCITS ETF 1D | | | 129 | 0.07% p.a. | 18.97% | 27.04% |
| Bonds Emerging Markets Government USD Xtrackers USD Emerging Markets Bond UCITS ETF 2D | | | 131 | 0.25% p.a. | 5.17% | 10.89% |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG Screened UCITS ETF 1C | | | 136 | 0.07% p.a. | 19.25% | 27.89% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 138 | 0.40% p.a. | 30.55% | 35.93% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 1D - EUR Hedged | | | 140 | 0.20% p.a. | -1.11% | 1.17% |
| Bonds Europe Government EUR Xtrackers Eurozone Government Bond 25+ UCITS ETF 1C | | | 140 | 0.15% p.a. | -6.72% | -0.16% |
| Equity France Xtrackers CAC 40 UCITS ETF 1D | | | 146 | 0.20% p.a. | 4.68% | 8.25% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | | | 146 | 0.06% p.a. | 3.61% | 5.39% |
| Equity Japan Xtrackers Nikkei 225 UCITS ETF 1C | | | 152 | 0.09% p.a. | 10.75% | 12.73% |
| Bonds Emerging Markets Government Xtrackers II USD Emerging Markets Bond UCITS ETF 1C - EUR Hedged | | | 155 | 0.40% p.a. | 2.22% | 8.14% |
| Equity World Technology Social/Environmental Xtrackers Future Mobility UCITS ETF 1C | | | 156 | 0.35% p.a. | 21.01% | 26.17% |
| Equity Europe Health Care Social/Environmental Xtrackers MSCI Europe Health Care ESG Screened UCITS ETF 1C | | | 160 | 0.17% p.a. | 16.02% | 19.93% |
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | 161 | 0.75% p.a. | 29.37% | 30.14% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan ESG Screened UCITS ETF 1D | | | 163 | 0.10% p.a. | - | - |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 2C | | | 165 | 0.29% p.a. | 16.52% | 15.29% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1D | | | 175 | 0.35% p.a. | 15.58% | 15.41% |
| Equity India Xtrackers MSCI India Swap UCITS ETF 1C | | | 179 | 0.19% p.a. | 20.98% | 34.94% |
| Equity Europe Xtrackers Stoxx Europe 600 UCITS ETF 1D | | | 179 | 0.07% p.a. | 10.47% | 16.36% |
| Equity China Xtrackers FTSE China 50 UCITS ETF 1C | | | 180 | 0.60% p.a. | 13.30% | -0.75% |
| Equity Japan Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged | | | 182 | 0.19% p.a. | 25.87% | 29.39% |
| Equity Europe Social/Environmental Xtrackers Nordic Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 183 | 0.15% p.a. | 11.75% | 27.68% |
| Equity World Consumer Discretionary Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | | | 188 | 0.25% p.a. | 9.24% | 11.95% |
| Bonds World Corporate EUR Xtrackers EUR Corporate Green Bond UCITS ETF 1C | | | 190 | 0.25% p.a. | 0.54% | 6.24% |
| Equity Spain Xtrackers Spanish Equity UCITS ETF 1D | | | 194 | 0.30% p.a. | 10.23% | 18.78% |
| Bonds United States Government USD Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C | | | 194 | 0.06% p.a. | 4.73% | 5.93% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1D | | | 199 | 0.18% p.a. | 11.90% | 13.67% |
