| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity World Social/Environmental Franklin Future Of Food UCITS ETF | | | 2 | 0.30% p.a. | -1.13% | -4.41% |
| Equity World Health Care Social/Environmental Franklin Future Of Health And Wellness UCITS ETF | | | 2 | 0.30% p.a. | 7.02% | 6.12% |
| Equity World Franklin AI, Metaverse and Blockchain UCITS ETF | | | 4 | 0.30% p.a. | 13.20% | 31.62% |
| Equity China Social/Environmental Franklin MSCI China Paris Aligned Climate UCITS ETF | | | 5 | 0.22% p.a. | -2.11% | -14.15% |
| Equity Emerging Markets Social/Environmental Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | | | 5 | 0.18% p.a. | 9.58% | 8.84% |
| Equity World Franklin FTSE Developed World UCITS ETF USD Capitalisation | | | 7 | 0.09% p.a. | - | - |
| Bonds United States Corporate USD Franklin USD Investment Grade Corporate Bond UCITS ETF | | | 9 | 0.35% p.a. | 2.59% | 6.36% |
| Equity Taiwan Franklin FTSE Taiwan UCITS ETF | | | 12 | 0.19% p.a. | 27.94% | 36.48% |
| Bonds World Corporate EUR Franklin Euro IG Corporate UCITS ETF (Dis) | | | 12 | 0.15% p.a. | 0.88% | - |
| Equity World Multi-Factor Strategy Franklin Global Equity SRI UCITS ETF | | | 18 | 0.30% p.a. | 6.92% | 10.84% |
| Equity Brazil Franklin FTSE Brazil UCITS ETF | | | 29 | 0.19% p.a. | -13.67% | -4.14% |
| Bonds Europe Corporate EUR Franklin Sustainable Euro Green Corporate 1-5 Year UCITS ETF (Acc) | | | 33 | 0.18% p.a. | 1.27% | - |
| Equity Emerging Markets Multi-Factor Strategy Franklin Emerging Markets UCITS ETF | | | 41 | 0.45% p.a. | 10.07% | 15.67% |
| Equity World Dividend Franklin Global Quality Dividend UCITS ETF | | | 44 | 0.30% p.a. | 11.17% | 17.62% |
| Equity World Social/Environmental Franklin MSCI World Catholic Principles UCITS ETF USD Capitalisation | | | 46 | 0.27% p.a. | - | - |
| Bonds Emerging Markets Government Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF | | | 48 | 0.35% p.a. | 1.46% | 6.18% |
| Equity Europe Social/Environmental Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | | | 49 | 0.15% p.a. | 9.74% | 14.09% |
| Equity Asia Pacific Franklin FTSE Asia ex China ex Japan UCITS ETF | | | 53 | 0.14% p.a. | 15.45% | 21.64% |
| Bonds Europe Government EUR Franklin Sustainable Euro Green Sovereign UCITS ETF (Acc) | | | 56 | 0.18% p.a. | -2.28% | - |
| Bonds World Aggregate EUR Franklin Euro Short Maturity UCITS ETF (Acc) | | | 64 | 0.15% p.a. | 2.17% | 4.39% |
| Equity Europe Dividend Franklin European Quality Dividend UCITS ETF | | | 66 | 0.25% p.a. | 8.18% | 16.98% |
| Equity United States Multi-Factor Strategy Franklin U.S. Equity UCITS ETF | | | 89 | 0.25% p.a. | 10.23% | 16.37% |
| Bonds World Aggregate EUR Franklin Euro Short Maturity UCITS ETF (Dis) | | | 322 | 0.15% p.a. | 2.12% | 4.33% |
| Bonds Europe Aggregate EUR Franklin Sustainable Euro Green Bond UCITS ETF | | | 323 | 0.18% p.a. | -0.69% | 5.48% |
| Equity United States Social/Environmental Franklin S&P 500 Paris Aligned Climate UCITS ETF | | | 336 | 0.07% p.a. | 21.26% | 30.14% |
| Equity China Franklin FTSE China UCITS ETF | | | 500 | 0.19% p.a. | 7.58% | -2.51% |
| Equity South Korea Franklin FTSE Korea UCITS ETF | | | 785 | 0.09% p.a. | 6.20% | 11.74% |
| Equity India Franklin FTSE India UCITS ETF | | | 887 | 0.19% p.a. | 19.90% | 35.73% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all Franklin Templeton ETFs in the ETF Screener